д-р Слободан Калајџиски
Роден е 1976 година во Охрид. Дипломирал и магистрирал на Електротехничкиот факултет во Скопје во 2000 и 2004, соодветно. Докторирал на Факултетот за електротехника и информациски технологии во 2008 година. Првото работно искуство го имал во Неоком А.Д. во 2000 година, каде работел на позициите софтверски архитект, проект менаџер и програмер. На Институтот за компјутерска техника и информатика при Електротехничкиот факултет во Скопје работи од 2000 година како демонстратор. Звањата помлад асистент и асистент ги стекнал во 2003 и 2005 година, соодветно. Во 2008 година бил избран во звањето доцент. Како асистент бил вклучен во одржувањето настава по предмети од областа на програмски јазици, структури и бази на податоци, структурирано програмирање, објектно ориентирано програмирање, објектно ориентирани системи, бази на податоци, објектно ориентирана анализа и дизајн и информациони системи. Како доцент одржува настава по предмети од областа на објектно ориентирани системи, бази на податоци 2, објектно ориентирана анализа и дизајн и информациони системи. Координатор е на магистерските студиски програми Содржинско базирано пребарување и Интелигентни информациони системи, каде одржува настава на дел од предметите покриени со овие студиски програми. Автор е на триесетина научни трудови објавени на меѓународни и домашни конференции и списанија. Учествувал во 8 научно-истражувачки проекти. Полињата на научно-истражувачки интерес вклучуваат биоинформатика, системска биологија, откривање на знаење во податоци, податочно рударење, податочни складишта, бази на податоци, анализа и дизајн на информациони системи.
Нема внесени податоци.
| Име на трудот | Место | Држава |
|---|---|---|
| Probabilistic Predictions of Ensemble of Classifiers Combined with Dynamically Weighted Majority Vote | Proceedings of the IASTED International Conference Artificial Intelligence and Applications | Austria |
| Hierarchical Protein Classification based on Gene Ontology and Decision Trees | Proceedings of ICT Innovations 2010 | Macedonia |
| Accessing the Performance of Assembly Tools on Simulated Sequencing Data and Their Sensitivity to GC Content | Proceedings of ICT Innovations 2010 | Macedonia |
| A System for Protein Classification Based on Protein 3D Structure | ”, Proceedings of The 5th international conference SETIT 2009: Sciences of Electronic, Technologies of Information and Telecommunications, IEEE 2009, | Tunisia |
| A System for Protein Classification Based on Protein 3D Structure | ”, Proceedings of The 5th international conference SETIT 2009: Sciences of Electronic, Technologies of Information and Telecommunications, IEEE 2009, | Tunisia |
| A System for Protein Classification Based on Protein 3D Structure | ”, Proceedings of The 5th international conference SETIT 2009: Sciences of Electronic, Technologies of Information and Telecommunications, IEEE 2009, | Tunisia |
| A System for Protein Classification Based on Protein 3D Structure | ”, Proceedings of The 5th international conference SETIT 2009: Sciences of Electronic, Technologies of Information and Telecommunications, IEEE 2009, | Tunisia |
| A System for Protein Classification Based on Protein 3D Structure | ”, Proceedings of The 5th international conference SETIT 2009: Sciences of Electronic, Technologies of Information and Telecommunications, IEEE 2009, | Tunisia |
| A System for Protein Classification Based on Protein 3D Structure | ”, Proceedings of The 5th international conference SETIT 2009: Sciences of Electronic, Technologies of Information and Telecommunications, IEEE 2009, | Tunisia |
| A System for Protein Classification Based on Protein 3D Structure | ”, Proceedings of The 5th international conference SETIT 2009: Sciences of Electronic, Technologies of Information and Telecommunications, IEEE 2009, | Tunisia |
| A System for Protein Classification Based on Protein 3D Structure | ”, Proceedings of The 5th international conference SETIT 2009: Sciences of Electronic, Technologies of Information and Telecommunications, IEEE 2009, | Tunisia |
| A System for Protein Classification Based on Protein 3D Structure | ”, Proceedings of The 5th international conference SETIT 2009: Sciences of Electronic, Technologies of Information and Telecommunications, IEEE 2009, | Tunisia |
| A System for Protein Classification Based on Protein 3D Structure | ”, Proceedings of The 5th international conference SETIT 2009: Sciences of Electronic, Technologies of Information and Telecommunications, IEEE 2009, | Tunisia |
| A System for Protein Classification Based on Protein 3D Structure | ”, Proceedings of The 5th international conference SETIT 2009: Sciences of Electronic, Technologies of Information and Telecommunications, IEEE 2009, | Tunisia |
| Probabilistic Predictions of Ensemble of Classifiers Combined with Dynamically Weighted Majority Vote | Proceedings of the IASTED International Conference Artificial Intelligence and Applications | Austria |
| Hierarchical Protein Classification based on Gene Ontology and Decision Trees | Proceedings of ICT Innovations 2010 | Macedonia |
| Accessing the Performance of Assembly Tools on Simulated Sequencing Data and Their Sensitivity to GC Content | Proceedings of ICT Innovations 2010 | Macedonia |
| A System for Protein Classification Based on Protein 3D Structure | ”, Proceedings of The 5th international conference SETIT 2009: Sciences of Electronic, Technologies of Information and Telecommunications, IEEE 2009, | Tunisia |
| Protein Function Prediction Based on Neighborhood Profiles | Proceedings of the ICT Innovations, Springer-Verlaang, Macedonia, 2009 | |
| Protein Classification Based on 3D Structures and Fractal Features | Proceedings of the ICT Innovations, Springer-Verlaang, Macedonia, 2009 | |
| Comparative analysis of wavelet based protein descriptors | 9th National Conference ETAI 2009 | Macedonia |
| Novel Wavelet Based Protein Descriptors | ICT Innovations | Macedonia |
| Comparative Analysis of three efficient approaches for retrieving protein 3D structures | Proceeding of 4-th IEEE Cairo International Biomedical Engineering Conference | Egypt |
| Efficient protein classification by using 3D structure content representation | Proceeding of IASTED International Conference on Artificial Intelligence and Soft Computing 2008 | Spain |
| Protein Secondary Structure Prediction Method based on Neural Networks | Proceedings of the 2nd International Conference on Bioinformatics and Biomedical Engineering | China |
| Protein Classification by Matching 3D Structures | Proceeding of IEEE Conference Frontiers in the Convergence of Bioscience and Information Technologies | Korea |
| Protein Retrieval by Matching 3D Structures | 8th National Conference ETAI | Macedonia |
Нема внесени податоци.
| Име на проектот | Финансирано од |
|---|---|
| 144650-TEMPUS-2008-IT-JPGR, Video Conferencing Educational Services | Tempus |
| ECOSYSTEM INFORMATICS – Development of Postgraduate Curriculum, TEMPUS project – JEP-41038-2006 | Tempus |
| Wavelet based indexing and retrieval of 3D objects, Macedonian-France Joint Project | Билатерален македонско-француски проект |